Sarasota County
Sarasota County had 162,310 private jobs in 15,989 establishments in March 2023, paying $55,765 on average, 7% below the Florida figure.
Compare Sarasota side by side with Lee or another county.
The largest industry, health care and social assistance, has 18% of Sarasota County's jobs. Among its larger industries, pay runs from $30,269 a year in hotels and restaurants to $159,827 in management of companies.
Where Sarasota County ranks
The four measures on which Sarasota County sits furthest from the middle county. It is furthest out on businesses per 1,000 residents, where it ranks 8th of 67.
Every industry, line by line
18 industries published; construction added the most jobs since 2019 (3,260), the information sector lost the most (1,173).
| Industry | Share of jobs | Jobs | Avg pay | Pay vs same industry statewide | Jobs since 2019 |
|---|---|---|---|---|---|
| Health care & social assistance | 29,987 | $67,234 | 1.04× | +2.8% | |
| Retail trade | 25,673 | $39,932 | 1.05× | +4.2% | |
| Hotels & restaurants | 22,994 | $30,269 | 1.06× | +13.7% | |
| Construction | 15,830 | $64,483 | 1.01× | +25.9% | |
| Professional & technical services | 11,525 | $78,680 | 0.88× | +15.6% | |
| Administrative & support services | 9,839 | $43,089 | 0.73× | +7.2% | |
| Other services | 8,077 | $40,336 | 1.02× | +4.4% | |
| Manufacturing | 7,672 | $63,657 | 0.94× | +9.6% | |
| Wholesale trade | 5,708 | $71,368 | 0.90× | +28.4% | |
| Finance & insurance | 5,233 | $108,501 | 1.03× | +6.1% | |
| Transportation & warehousing | 4,578 | $44,521 | 0.74× | +29.6% | |
| Real estate & rental | 4,213 | $60,174 | 0.98× | +17.2% | |
| Arts & recreation | 3,974 | $32,291 | 0.75× | −6.7% | |
| Educational services | 2,995 | $38,349 | 0.78× | +21.6% | |
| Management of companies | 1,920 | $159,827 | 1.56× | −14.7% | |
| Information | 1,739 | $73,452 | 0.71× | −40.3% | |
| Utilities | 297 | $120,495 | 0.97× | −19.3% | |
| Agriculture, forestry & fishing | 25 | $49,560 | 1.11× | −50.0% | |
| All industries | 162,310 | $55,765 | 0.93× | +8.7% |
Withheld by the Census Bureau: Mining & quarrying.
What sets Sarasota County apart
Jobs in construction are 1.4 times as common here as across the 67 counties; utilities is the most under-represented, at 0.49×.
- Construction1.40×
- Management of companies0.54×
- Information0.51×
- Utilities0.49×
Business sizes
89.4% have fewer than 20 employees; 231 have 100 or more.
Since 2019
Jobs +8.7%, residents +8.8% since March 2019.
Share of Florida
About the same share of Florida's jobs as of its residents (2.06%).
Counties with a job mix like Sarasota's
- Lee County
264,855 jobs · $55,417 average pay · compare
- Indian River County
51,628 jobs · $50,711 average pay · compare
- Flagler County
22,871 jobs · $43,544 average pay · compare
Source: Census CBP 2023, 2022, 2019; Population Estimates. FIPS 12115. How to read County Business Patterns figures.