Gainesville, FL
Metropolitan statistical areaOMB delineation, July 2023County Business Patterns, 2023
The Gainesville, FL metropolitan area spans three counties with 112,872 private jobs paying $52,381 on average in 2023. Alachua County holds 91.6% of the area's jobs. Jobs grew 4.2% from 2019 to 2023, the 3rd-slowest growth of the 28 areas.
Compare Alachua with Levy side by side.
Member counties
Light bars: Levy, Gilchrist pay below the area average.
Member counties
| County | Jobs | Population | Employees | Avg pay | Since 2019 | Largest industry |
|---|---|---|---|---|---|---|
| Alachua County | 288,962 | 103,368 | $53,632 | +3.1% | Health care | |
| Levy County | 46,665 | 7,282 | $37,154 | +18.2% | Retail trade | |
| Gilchrist County | 19,735 | 2,222 | $44,119 | +18.2% | Health care |
More about the area
- Pay differs by $16,478 a job between Alachua County ($53,632) and Levy County ($37,154).
- Growth since 2019 ranged from +3.1% in Alachua County to +18.2% in Gilchrist County.
Industries in the area
The five largest industries. Health care & social assistance leans furthest, at 1.69×.
| Industry | Jobs | Share of area jobs | vs 67 counties |
|---|---|---|---|
| Health care & social assistance | 30,376 | 26.9% | 1.69× |
| Retail trade | 16,786 | 14.9% | 1.05× |
| Hotels & restaurants | 15,702 | 13.9% | 1.07× |
| Construction | 7,191 | 6.4% | 0.92× |
| Professional & technical services | 6,903 | 6.1% | 0.83× |
Source: Census CBP 2023; OMB delineation, July 2023. Metro, micro and rural Florida counties compared.