Tallahassee, FL
Metropolitan statistical areaOMB delineation, July 2023County Business Patterns, 2023
The Tallahassee, FL metropolitan area spans four counties with 123,521 private jobs paying $54,311 on average in 2023. Leon County holds 87.1% of the area's jobs. Jobs grew 5.2% from 2019 to 2023, the 5th-slowest growth of the 28 areas.
Compare Leon with Gadsden side by side.
Member counties
Light bars: Gadsden, Wakulla, Jefferson pay below the area average.
Member counties
| County | Jobs | Population | Employees | Avg pay | Since 2019 | Largest industry |
|---|---|---|---|---|---|---|
| Leon County | 299,024 | 107,646 | $55,496 | +3.6% | Health care | |
| Gadsden County | 44,100 | 9,539 | $49,917 | +13.8% | Health care | |
| Wakulla County | 36,472 | 4,357 | $39,989 | +19.2% | Retail trade | |
| Jefferson County | 15,547 | 1,979 | $42,582 | +27.0% | Retail trade |
More about the area
- Pay differs by $15,507 a job between Leon County ($55,496) and Wakulla County ($39,989).
- Growth since 2019 ranged from +3.6% in Leon County to +27.0% in Jefferson County.
Industries in the area
The five largest industries, plus those at least 1.2 times as common as across the 67 counties. Professional & technical services leans furthest, at 1.45×.
| Industry | Jobs | Share of area jobs | vs 67 counties |
|---|---|---|---|
| Health care & social assistance | 22,537 | 18.2% | 1.15× |
| Retail trade | 19,295 | 15.6% | 1.10× |
| Hotels & restaurants | 17,482 | 14.2% | 1.09× |
| Professional & technical services | 13,108 | 10.6% | 1.45× |
| Administrative & support services | 9,553 | 7.7% | 1.10× |
| Other services | 6,705 | 5.4% | 1.27× |
Source: Census CBP 2023; OMB delineation, July 2023. Metro, micro and rural Florida counties compared.